Hardware/Software
![]() | Apple keyboard with numeric pad – provides ease of keyboard navigation. |
![]() | Magic trackpad – is a multi-touch trackpad designed to work with the iMac. It is another way to control and interact with what’s on the screen. |
![]() | VoiceOver – is Apple’s built-in screen-access technology for those with low vision. |
![]() | Zoom – is a built-in, full-screen magnifier for the Mac. Zoom can magnify the items on the screen up to forty times. |
![]() | iLife ’11 – contains iPhoto, iMovie, iWeb, and GarageBand to work with and edit your photos, movies, and create your own music. |
![]() | iWork – is Apple’s productivity suite and includes Pages, Numbers, and Keynote. |
![]() | Dragon Dictate – is the voice recognition solution for the Mac. Speak instead of type to input text, and control your computer by using voice commands. |
![]() | SOLO Literacy Suite – contains word prediction, text-to-speech, talking word processor, and an organizational tool to provide struggling writers the support they need for the writing process. |
![]() | Inspiration – is a visual organizational software program that allows a student to brainstorm ideas and structure thoughts before the writing process begins. For grades 6-12. |
![]() | InspireData – is the visual way to explore and understand data. For grades 4-12. |
![]() | MyScript for Livescribe pens is an application that converts your handwritten notes to digital text. |
![]() | ZoomText – magnification software with speech to enlarge and enhance everything on your computer screen. |
![]() | ZoomText keyboard – works in tandem with ZoomText software to make using the computer easier and more enjoyable. |
![]() | Merit Software – improves students’ basic skills. The software is self-paced and self-correcting. The core components included in the Basic Skill Pack are reading/vocabulary; writing/grammar; and mathematics. |
![]() | Typing Master Pro – complete typing curriculum. |
![]() | Talking Typer – is a typing curriculum with voice. The program is adjustable to the student’s skill level and sight impairment. |
![]() | WordPerfect Office X5 – productivity suite for home and business. The suite includes WordPerfect, Quattro, and Presentation. |
![]() | Quicken 2011 – is a personal financial application to help organize your finances. |
![]() | Write Outloud – talking word processor that helps support the struggling writer. |
![]() | MyScript for Livescribe pens is an application that converts your handwritten notes to digital text. |
![]() | Dragon Naturally Speaking - is the voice recognition solution for the PC. Speak instead of type to input text, and control your computer by using voice commands. |
PICTURE OF DELL OPTIPLEX 980 (SINGLE MONITOR)
![]() | JAWS – Job Access with Speech is an accessibility solution for those with low vision or blind. The application reads what is on the screen using synthesized speech. |
![]() | OpenBook – is a scan-and-read program that allows the user to scan printed documents and is then converted to speech. |
![]() | TextAloud – is a text-to-speech program. You can listen on your PC or create audio files for use on portable devices. |
Devices used in the Assistive Technology Center
![]() | iPad – is a tablet computer used mainly for audio-visual media including books, periodicals, movies, music, games, and web content. The iPad is equipped with VoiceOver and Zoom. |
![]() | Livescribe Pulse Smartpen – records what you hear and what you write. Files can be uploaded to a computer. |
![]() | Neo – is a low cost writing tool for the education market. Files can be uploaded to a PC. |
![]() | ReadingPen – scans words and provides definitions for struggling readers. |
![]() | SmartView Pocket Magnifier – is a compact handheld video magnifier. |































